Place of Origin: | Japan |
---|---|
Price: | Call for price |
Showroom Location: | None |
Operating Weight: | 45 Ton |
Bucket capacity: | 2.1 m³ |
Machine Weight: | 45000 KG |
Hydraulic Cylinder Brand: | Other |
Hydraulic Pump Brand: | Other |
Hydraulic Valve Brand: | Other |
Engine Brand: | Komatsu |
Power: | 257 KW |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Other, Pump, Engine |
Year: | 2019 |
Working hours: | 2001-4000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |